Management Connectivity
Only way to efficiency
Since 2005 we have been betting on a permanent evolution of ebroker in the field of connectivity. We understand that the integration of business processes between insurers and insurance brokers is an essential aspect to achieve optimal levels of efficiency and competitiveness.
ebroker actively participates and is a relevant player in large sector connectivity projects such as the EIAC standard or the Mediated Digital Policy project. Sector connectivity, in its different areas, is essential in fluid and efficient relationships between brokers and insurance entities.
Sector standardization
ebroker implements different sets of specifications, which, under the EIAC standard, provide connectivity for administrative processes associated with the management and treatment of policies, receipts and claims, running automatically and integrated with the insurers' computer systems.
Below you will see the Companies with which we exchange information on policies, receipts or claims. We have distinguished between those that do it directly from the insurer itself (EIAC) and those that do it through the platform TOP (EIAC/CIMA).
The main insurers in the market have available
your management connectivity through ebroker:
SIAPOL
Automated unidirectional integration of policy movements Company-Brokerage
Legend:
EIAC/CIMA available | EIAC/CIMA in development | ||
HIAC available | EIAC in development |
Entities |
Available processes |
|||
Policy Charge | Check data portfolio policies | Loading of supplements | Cancellation of policies | |
ACTIVE | ||||
ADESLAS | ||||
ADMIRAL | ||||
AEGON | ||||
ALLIANZ | ||||
ARAG | ||||
ASISA | ||||
AURA | ||||
AXIS | ||||
BERKLEY | ||||
CASER | ||||
DKV | ||||
FIATC | ||||
GENERAL | ||||
HELVETIA | ||||
ARO LAGOON | ||||
GENERAL ON | ||||
MAPFRE | ||||
MUTUAL OF OWNERS | ||||
MUTUA MADRILEÑA | ||||
MUTUAL AVENUE | ||||
NORTHHISPANA | ||||
SUNSET | ||||
WEST | ||||
PELAYO | ||||
GENERAL FORESIGHT | ||||
REAL | ||||
SANITAS | ||||
ST. LUCIA | ||||
SURNE | ||||
ZURICH | ||||
Policy Charge | Check data portfolio policies | Loading of supplements | Cancellation of policies |
SIAREC
Automated integration of receipt movements bidirectionally Company-Brokerage / Brokerage-Company
Legend:
Available | Developing | ||
HIAC available | EIAC in development |
Scroll right to see all companies >>
Process type |
ACTIVE |
ALLIANZ |
AXIS |
GENERAL ON |
REAL |
||
Sense COMPANY to CORREDURÍA |
|||||||
A-MANAGEMENT CORREDURÍA | |||||||
emissions | |||||||
Pre-treatments | |||||||
Cancellation confirmation | |||||||
B-COMPANY MANAGEMENT | |||||||
emissions | |||||||
Collections | |||||||
Cancellation confirmation | |||||||
Collection returns | |||||||
Change of collection channel | |||||||
Accounts reconciliation | |||||||
The reconciliation of accounts concludes the operating cycle of the receipt, helping the broker to contrast and finally reconcile the balance of all transactions between the company and the brokerage relating to the receipts and their settlements. More information here | |||||||
Process type |
ACTIVE |
ALLIANZ |
AXIS |
GENERAL ON |
REAL |
||
Sense CORREDURÍA a COMPAÑÍA |
|||||||
A-MANAGEMENT CORREDURÍA | |||||||
Premium settlement | |||||||
Setback receipts liq. cousins | |||||||
Receipt mismatch | |||||||
Collections | |||||||
Application for cancellation | |||||||
Refund collection | |||||||
Change of collection channel | |||||||
B-COMPANY MANAGEMENT | |||||||
Application for cancellation | |||||||
Receipt mismatch | |||||||
Change of collection channel |
Movements of EIAC receipts
Automated unidirectional integration of receipt movements Company-Brokerage
Legend:
EIAC/CIMA available | EIAC/CIMA in development | ||
HIAC available | EIAC in development |
Entities |
Process type
|
Process type
|
||||
emissions | Cancellation confirmation | emissions | Collections | Cancellation confirmation | Refund collection | |
ACTIVE | ||||||
ADESLAS | ||||||
ADMIRAL | ||||||
AEGON | ||||||
ALLIANZ | ||||||
ARAG | ||||||
ASISA | ||||||
AURA | ||||||
AXIS | ||||||
BERKLEY | ||||||
CASER | ||||||
DKV | ||||||
FIATC | ||||||
GENERAL | ||||||
HELVETIA | ||||||
ARO LAGOON | ||||||
GENERAL ON | ||||||
MAPFRE | ||||||
M. OF OWNERS | ||||||
MUT. MADRID | ||||||
MUTUAL AVENUE | ||||||
HISPANIC NORTH | ||||||
SUNSET | ||||||
WEST | ||||||
PELAYO | ||||||
GENERAL FORESIGHT | ||||||
REAL | ||||||
ST. LUCIA | ||||||
SURNE | ||||||
ZURICH | ||||||
emissions | Cancellation confirmation | emissions | Collections | Cancellation confirmation | Refund collection |
SIASIN EIAC
Integration of unidirectional claims movements (Company-Brokerage)
Legend:
EIAC/CIMA available | EIAC/CIMA in development | ||
HIAC available | EIAC in development |
Entities |
Available processes |
||
Registration of claim | Claim closure | Integration of payments and registration of annotations in the agenda | |
ALLIANZ | |||
AXIS | |||
CASER | |||
FIATC | |||
GENERAL | |||
GENERAL ON | |||
MAPFRE | |||
MUTUAL OF OWNERS | |||
NORTHHISPANA | |||
SUNSET | |||
WEST | |||
REAL | |||
ZURICH | |||
Registration of claim | Claim closure | Integration of payments and registration of annotations in the agenda |
Processing of claims
Legend:
Available | Developing |
Scroll right to see all processes >>
Entities |
Available processes |
||||||||
Opening cars |
Expert forensic commission | Various opening | Various expert commission | Insert notes agenda processing | Get notes agenda processing | Documentation attached | Consult workshop | consult claim | |
ALLIANZ | |||||||||
AXIS | |||||||||
CASER | |||||||||
GENERAL | |||||||||
HELVETIA | |||||||||
GENERAL ON | |||||||||
MAPFRE | |||||||||
WEST | |||||||||
ONLYGAL | |||||||||
REAL | |||||||||
ZURICH |